Description
VETUS Cutlass bearing with brass outer bushing and polyurethane-rubber lining.
Theses Rubber Bearings have a shaft size (A), shell size (B) and length (C) in inches.
See table below for dimensions
![]()
| BRASS SHELL | A (inches) | B (inches) | C (inches) |
| RULAG1 | 1″ | 1 ½” | 4″ |
| RULAG11/8 | 1 ⅛” | 1 ⅝” | 4 ½” |
| RULAG11/4 | 1 ¼” | 1 ¾” | 5″ |
| RULAG13/8 | 1 ⅜” | 1 ⅞” | 5 ½” |
| RULAG11/2 | 1 ½” | 2″ | 6″ |
| RULAG15/8 | 1 ⅝” | 2 ⅛” | 6 ½” |
| RULAG13/4 | 1 ¾” | 2 ⅜” | 7″ |
| RULAG2 | 2″ | 2 ⅝” | 8″ |
| RULAG21/4 | 2 ¼” | 3″ | 9″ |
| RULAG21/2 | 2 ½” | 3 ¼” | 10″ |
| RULAG23/4 | 2 ¾” | 3 ¾” | 11″ |
| RULAG3 | 3″ | 4″ | 12″ |
| RULAG31/2 | 3 ¼” | 4 ½” | 14″ |
| RULAG4 | 4 | 5 | 16″ |





