Description
Bow Fender small
| Bulbous | |||
|---|---|---|---|
| Part No. | Length x Diameter x Width | Attachment | |
| White | cm | inches | Thru-Hole (mm) |
| 0011 | 15 x 13 x 28 | 6 x 5 x 11 | ; |
| 0013 | 20 x 7 x 30 | 8 x 3 x 12 | 10 |
| 0041 | 31 x 20 x 48 | 12 x 8 x 19 | 12 |
| Slimline | |||
|---|---|---|---|
| Part No. | Length x Diameter x Width | Attachment | |
| White | cm | inches | type |
| 00 | 10 x 11 x 19 | 4 x 4.5 x 7.5 | Direct |
| 0021 | 28 x 10 x 38 | 11 x 4 x 15 | Strap |
| 0031 | 38 x 13 x 56 | 15 x 5 x 22 | Strap |


