Description
Code Size Colour Length Spliced Breaking Strain
14938 10mm Red/White 33m D Shackle 15kN
14939 12mm Red/White 36m D Shackle 23kN
14940 10mm Blue/White 33m Snap Shackle 15kN
14941 12mm Blue/White 36m Snap Shackle 23kN
Code Size Colour Length Spliced Breaking Strain
14938 10mm Red/White 33m D Shackle 15kN
14939 12mm Red/White 36m D Shackle 23kN
14940 10mm Blue/White 33m Snap Shackle 15kN
14941 12mm Blue/White 36m Snap Shackle 23kN
Weight | N/A |
---|---|
Halyard length & Diameter | 10mm Red/White 33m D Shackle, 12mm Red/White 36m D Shackle, 10mm Blue/White 33m Snap Shackle, 12mm Blue/White 36m Snap Shackle |