Description
CC SERIES MOORING SYSTEM /MOORING DHAN BUOYS
CC MOORINGS SIZE CHART
Model | Size (diameter x length) | Tube Diameter | Circumference | Volume |
---|---|---|---|---|
CC-1 | 10.5 x 13 in | 1.5 in | 33 in | 3.1 gal |
CC-2 | 14 x 16.5 in | 2 in | 44 in | 6.1 gal |
CC-3 | 17 x 21 in | 2 in | 53.4 in | 12.6 gal |
CC MOORINGS SIZE CHART
Model | Size (diameter x length) | Tube Diameter | Circumference | Volume |
---|---|---|---|---|
CC-1 | 26.7 x 33 cm | 3.8 cm | 83.8 cm | 11.7 ltr |
CC-2 | 35.6 x 41.9 cm | 5.1 cm | 111.8 cm | 23.1 ltr |
CC-3 | 43.2 x 53.3 cm | 5.1 cm | 135.6 cm | 47.7 ltr |
When using the CC series as a mooring ball, please follow these simple instructions to achieve the maximum use and durability of this product:
1) The CC series has a flexible center tube. If you use a chain, you must first insert a rigid PVC pipe. DO NOT inflate the buoy until you have inserted the pipe.
2) Lubricate with oil both the tube and the pipe prior to inserting. Make the length of the pipe so that you have 3 inches extending beyond the top and bottom of the buoy.
3) Run a suitable size pin for your load through the top of the pipe and attach the shackle to the chain at the bottom of the buoy.